IWM Duxford
IWM Duxford is a national museum & exhibition in Cambridgeshire, England. See prices, opening times, the best days to avoid the crowds, parking and food, with every detail dated so you know how fresh it is.
| Price | Adult £26.80 · Child £13.40 · Family £80.40 IWM official: adult £26.80, child 5-15 £13.40 (£29.50 / £14.75 with donation); under-5s free. No family ticket; figure shown is 2+2. |
|---|---|
| Best time to go | Weekdays in term time; airshow days are busy. |
| School holiday tip | Early July is the sweet spot for Scottish families: English/Welsh schools stay in until about 20-23 July. Late August is the English/Welsh peak, so choose Tue-Thu and arrive at opening. Indoor venue: wet half-term days cause surges; check the forecast. |
| Best ages | Most suit about 5-12; free places suit short visits with younger children Best for 5+; huge site. |
| If it rains | Mostly indoors: wet days tend to be busiest |
| Money saver | Many are free, so budget for parking and food only; go for 2 hours, not all day. |
| Top tips | See the AirSpace hangar first, then the hangar tours. Bring layers. |
| What to pack | Snacks, water bottle, pram or carrier, wipes |
Details checked against the official website on 23 Oct 2026. Venue website or source
Been recently? Open IWM Duxford in the planner and tap Report your visit to help other families.
Nearby days out
- Shepreth Wildlife Park 4 miles · Zoo & Safari Park
- Museum of Zoology, Cambridge 7 miles · National Museum & Exhibition
- Clip 'n Climb Cambridge 8 miles · Play & Activity Centre
- Cambridge Ice Arena 8 miles · Play & Activity Centre
- Wimpole Estate 8 miles · Castle & Historic Landmark
- Knebworth House 21 miles · Castle & Historic Landmark