Belvoir Castle
Belvoir Castle is a castle & historic landmark in Leicestershire, England. See prices, opening times, the best days to avoid the crowds, parking and food, with every detail dated so you know how fresh it is.
| Price | Adult £17 · Child £9 · Family £43 Ticket listing: castle, grounds and gardens from £9. Full price breakdown not shown, so the figures here are estimates. |
|---|---|
| Best time to go | Weekdays in term time. |
| School holiday tip | Early July is the sweet spot for Scottish families: English/Welsh schools stay in until about 20-23 July. Late August is the English/Welsh peak, so choose Tue-Thu and arrive at opening. |
| Best ages | All ages for the grounds; house rooms suit about 6+ (prams may need to stay at the door) |
| If it rains | Mixed: house rooms are indoors, gardens and grounds are outdoors |
| Money saver | Check National Trust, Historic Houses or English Heritage membership value; family tickets usually beat singles. |
| Top tips | Take the castle tour first, then the gardens. |
| What to pack | Comfortable shoes, layers, picnic for the grounds, carrier for toddlers |
Partly checked on 23 Oct 2026. Confirm prices and times on the venue's website. Venue website or source
Been recently? Open Belvoir Castle in the planner and tap Report your visit to help other families.
Nearby days out
- Twinlakes Park 12 miles · Theme Park
- Newark Air Museum 14 miles · National Museum & Exhibition
- National Ice Centre, Nottingham 15 miles · Play & Activity Centre
- Clip 'n Climb Nottingham 16 miles · Play & Activity Centre
- Nottingham Castle 16 miles · Castle & Historic Landmark
- TeamSport Go Karting Nottingham 16 miles · Play & Activity Centre